Investors > Share information
The share monitor follows the development of Revenio´s share on NASDAQ Helsinki. Trading data, graphs and calculations are updated every minute. The information is presented with a lag determined by stock exchange regulations (15 minutes) compared to real time share price development.
| Changes in the number of shares as of January 1 2007 | |
|---|---|
| Number of shares of June 15 2021 | 26 651 734 | 
| Shares subscribed to with options on June 15 2021 | 5 829 | 
| Number of shares of March 12 2021 | 26 645 905 | 
| Shares subscribed to with options on March 12 2021 | 16 335 | 
| Number of shares of December 29 2020 | 26 629 570 | 
| Shares subscribed to with options on December 29 2020 | 2 013 | 
| Shares subscribed to with options on November 4 2020 | 29 382 | 
| Number of shares as of August 19 2020 | 26627557 | 
| Shares subsicribed to with options on August 19 2020 | 321 | 
| Number of shares as of June 5 2020 | 26627236 | 
| Shares subscribed to with options on June 5 2020 | 28215 | 
| Number of shares as of April 20 2020 | 26599021 | 
| Shares subscribed to with options on April 20 2020 | 16713 | 
| Number of shares as of March 6 2020 | 26582308 | 
| Shares subscribed to with options on March 6 2020 | 37566 | 
| Number of shares as of December 20 2019 | 26544742 | 
| Shares subscribed to with options on December 20 2019 | 76212 | 
| Number of shares as of October 24 2019 | 26468530 | 
| Shares subscribed to with options on October 24 2019 | 57267 | 
| Number of shares as of June 25 2019 | 26411263 | 
| Shares subscribed to with options on June 25 2019 | 38517 | 
| Number of shares as of May 9 2019 | 26372746 | 
| Shares subscribed to with options on May 9 2019 | 6270 | 
| Number of shares as of April 26 2019 | 26366476 | 
| Shares subscribed to with directed share issue as of April 26 2019 | 2350000 | 
| Number of shares as of December 28 2018 | 24016476 | 
| Shares subscribed to with options on December 28 2018 | 17715 | 
| Number of shares as of November 8 2018 | 23998761 | 
| Shares subscribed to with options on November 8 2018 | 50856 | 
| Number of shares as of June 27 2018 | 23947905 | 
| Shares subscribed to with options on June 27 2018 | 9687 | 
| Split number of shares as of March 22 2018 | 23938218 | 
| Number of shares as of May 24 2016 | 7979406 | 
| Shares subscribed to with options on May 24 2016 | 25263 | 
| Number of shares as of March 1 2016 | 7954143 | 
| Shares subscribed to with options on March 1 2016 | 215 | 
| Number of shares as of February 5 2016 | 7953928 | 
| Shares subscribed to with options on February 5 2016 | 7500 | 
| Number of shares as of December 3 2015 | 7946428 | 
| Shares subscribed to with options on December 3 2015 | 2617 | 
| Number of shares as of September 25 2015 | 7943811 | 
| Shares subscribed to with options on September 25 2015 | 8522 | 
| Number of shares as of June 4 2015 | 7935289 | 
| Shares subscribed to with options on June 4 2015 | 2211 | 
| Number of shares as of March 6 2015 | 7933078 | 
| Shares subscribed to with options on March 6 2015 | 1000 | 
| Number of shares as of Nov 14 2014 | 7932078 | 
| Shares subscribed to with options on Nov 14 2014 | 38459 | 
| Number of shares as of Sep 26 2014 | 7893619 | 
| Shares subscribed to with options on Sep 26 2014 | 10600 | 
| Number of shares as of May 30 2014 | 7883019 | 
| Shares subscribed to with options on May 30 2014 | 26500 | 
| Number of shares as of March 14 2014 | 7856519 | 
| Shares subscribed to with options on March 14 2014 | 6040 | 
| Number of shares as of Dec 4 2013 | 7850479 | 
| Shares subscribed to with options on Dec 4 2013 | 7445 | 
| Number of shares as of Oct 7 2013 | 7843034 | 
| Shares subscribed to with options on Oct 7 2013 | 4125 | 
| Number of shares as of May 14 2013 | 7838909 | 
| Shares subscribed to with options on May 14 2013 | 70000 | 
| Reverse share split on March 27 2013 | |
| New number of shares March 27-May 5 2013 | 7768909 | 
| Number of shares March 20-March 26 2013 | 77689090 | 
| Shares subscribed to with options on March 20 2013 | 578300 | 
| Number of shares January 31-March 26 2013 | 77110790 | 
| Shares subscribed to with options on January 31 2013 | 181060 | 
| Number of shares October 3 2012-January 30 2013 | 76929730 | 
| Shares subscribed to with options on October 3 2012 | 40000 | 
| Number of shares July 20 2011-October 3 2012 | 76889730 | 
| Shares subscribed to with options on July 20 2011 | 50000 | 
| Number of shares April 6 2009-July 20 2011 | 76839730 | 
| Cancellation of shares owned by the company April 6 2009 | -2 | 
| Number of shares March 122009-April 6 2009 | 76839732 | 
| Cancellation of shares owned by the company March 12 2009 | -1000000 | 
| Number of shares February 16 2009-March 12 2009 | 77839732 | 
| Directed issue February 16 2009 | 1724138 | 
| Number of shares March 14 2008-February 16 2009 | 76115594 | 
| Directed issue March 14 2008 | 179112 | 
| Number of shares January 16 2008-March 14 2008 | 75936482 | 
| Directed issue January 16 2008 | 7500000 | 
| Number of shares September 3 2007-January 16 2008 | 68436482 | 
| Directed issue September 3 2007 | 1999998 | 
| Number of shares January 1 2007 | 66436484 |